Уличная цилиндрическая IP-видеокамера DH-IPC-HFW1230T1P-ZS-S5
Под заказ
Наши менеджеры обязательно свяжутся с вами и уточнят условия заказа
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Camera |
|
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination |
0.008 Lux@F1.7 (Color, 30 IRE) 0.0008 Lux@F1.7 (B/W, 30 IRE) 0 Lux (Illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | 50 m (164.04 ft) (IR) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR) |
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens |
|
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.8 mm–12 mm |
| Max. Aperture | F1.7 |
| Field of View | Horizontal: 101°–33.5°; Vertical: 52.5°–19°; Diagonal: 125°–38.5° |
| Iris Control | Fixed |
| Close Focus Distance | 1.2 m (3.94 ft) |
Video |
|
| Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate |
Main stream:1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps/704 × 480@1–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate |
H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Alarm |
|
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception; defocus detection |
Network |
|
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; DDNS |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone |
| User/Host | 6 |
| Storage | FTP; Micro SD card (Support max. 256 G) |
| Browser |
IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | IOS; Android |
Certification |
|
| Certifications |
CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power |
|
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption |
Basic: 1.6W (12 V DC); 2.3W (PoE) Max. (H.265 + ICR + IR intensity): 4.3 W (12V DC); 5.5 W (PoE) |
Environment |
|
| Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) |
| Operating Humidity | ≤95% |
| Protection | IP67 |
| Strorage Conditions | –40°C to +60°C (–40°F to +140°F) |
Structure |
|
| Casing | Metal + plastic |
| Product Dimensions | 243.5 mm × Ø90.7 mm (9.59" × Ø3.57") |
| Net Weight | 0.43 kg (0.95 lb) |
| Gross Weight | 0.68 kg (1.50 lb) |
Отзывы
Оставить отзыв
Загрузка отзывов...