Dahua DHI-ASI1212F Автономный терминал контроля доступа
Под заказ
Наши менеджеры обязательно свяжутся с вами и уточнят условия заказа
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
System |
|
| Main Processor | Embedded processor |
| Network Protocol | IPv4, TCP, P2P |
| Button Type | Touch button |
| OSDP Protocol | Yes (only supported as a host) |
Basic |
|
| Display | 2.8 inch TFT touch screen |
| Screen Type | Capacitive screen |
| Resolution | 240 (H) × 320 (V) |
| Voice Prompt | Yes |
| Buzzer | Yes |
| Housing Material | PC+ABS |
Function |
|
| Unlock Mode | Card/remote/password/fingerprint |
| Card Type | IC card |
| Card Reading Frequency | 13.56MHz |
| Period List | 128 |
| Holiday Period | 128 |
| Network Update | Yes |
| First Card Unlock | Yes |
| Remote Verification | Yes |
| Blocklist/Allowlist | Yes |
| Ads Broadcast | Support graphic advertisement play |
| Peripheral Card Reader | 1 RS-485, 1 Wiegand |
| Group Combination | Card/remote/password/fingerprint |
| Web Configuration on PC | Yes |
| Web Configuration on Mobile | Yes |
| Wi-Fi | Yes |
Performance |
|
| Card Reading Distance | 1 cm–3 cm (0.03 ft–0.10 ft) |
| Fingerprint Sensor Type | Optical fingerprint |
| Fingerprint Verification Mode | 1:N, 1:1 |
| Fingerprint Comparison Time | 1.5 s |
Capacity |
|
| User | 30,000 |
| Fingerprint | 3,000 |
| Card | 30,000 |
| Password | 30,000 |
| Record | 150,000 |
Port |
|
| RS-485 | 1 |
| Wiegand | 1 (input or output) |
| USB | 1 USB2.0 port |
| Network | One 10/100 Mbps self-adaptive network port |
| Alarm Input | 1 |
| Alarm Output | 1 |
| Alarm Linkage | Yes |
| Unlock Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1 |
Alarm |
|
| Anti-passback | Yes |
| Tamper | Yes |
| Duress | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
General |
|
| Power Supply | DC 12V 1A |
| Power Consumption | ≤ 4.0W (standby), ≤ 6.0W (working) |
| Dimensions (H×W×D) |
114.5 mm × 114.5 mm × 32.5 mm (4.51”× 4.51”× 1.28”) |
| Packing Dimensions (H×W×D) |
Packing box: 187 mm ×164 mm ×72 mm (7.36"× 6.46"× 2.83") Protective box: 585 mm×390 mm×360 mm (23.03"× 15.35"× 14.17") |
| Operating Temperature | -10°C to +45°C (14°F to 113°F) |
| Operating Humidity | 5%RH-90%RH (no condensation) |
| Operating Environment | Indoor |
| Gross Weight | 415.0 g (0.91 lb) |
| Installation | Surface mount, flush mount, 86 case mount |
| Certifications | CE, FCC |
Отзывы
Оставить отзыв
Загрузка отзывов...