Dahua DH-S4210-8GT-110 8-портовый гигабитный управляемый коммутатор с PoE, уровень L2
В корзину
Купить в 1 клик
Рассчитать доставку
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Характеристики
Hardware |
|
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 8 |
Ethernet Port Speed | 10/100/1000 Mbps |
Optical Port Speed | 1 Gbps |
Optical Port Uplink Speed | 1 Gbps |
Description of Function Slots |
Port 1-8: 8 × 10/100/1000Base-T Port 9-10: 2 × 1000Base-X |
Debugging | 1 × Console port |
Reset Button | 1 |
Power Supply | 48-57 VDC,2.22 A |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 5%–95% (RH), non-condensing |
Power Consumption |
Idling load:3.5 W Full load: 110 W |
Performance |
|
Layer | Layer 2 |
Management Type | Yes |
MTBF | 1407459.54 hours |
Switching Capacity | 20 Gbps |
Packet Forwarding Rate | 14.88 Mpps |
Packet Buffer Size | 4.1 Mbit |
Jumbo Frame | 9K Byte |
MAC Table Size | 8K |
VLAN Number | 4K |
VLAN Interface | 10 |
Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab; IEEE 802.3z; IEEE 802.3ad |
Feature |
|
PoE Protocol | IEEE 802.3af; IEEE 802.3at; Hi-PoE; IEEE 802.3bt |
PoE Power | Port 1 ≤ 90 W, Port 2-8 ≤ 30 W, total ≤ 110 W |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long Distance PoE Transmission | Yes |
Spanning Tree Protocol | STP/RSTP |
VLAN Function | Yes |
Link Aggregation | Static link aggregation; LACP |
IEEE 802.3x Flow Control | IEEE 802.3X-based flow control (full-duplex) |
Multicast | IGMP Snooping V1/V2 |
DHCP Function | DHCP client |
Security | 802.1X |
QoS/ACL | QoS |
Equipment Management |
WEB(http and https) SNMP V1/V2C/V3 |
General |
|
Statics Protection |
Air discharge: 8 kV Contact discharge: 6 kV |
Lighting Protection |
Common mode: 4 kV Differential mode: 2 kV |
Net Weight | 0.64 kg(1.41 lb) |
Gross Weight | 1.50 kg(3.30 lb) |
Product Dimensions | 240 mm × 104 mm × 28 mm (9.45" × 4.12" × 1.10") (L × W × H) |
Packaging Dimensions | 316 mm × 240 mm × 82 mm(12.44" × 9.45" × 3.23") (L × W × H) |
Casing Material | SGCC |
Installation | Desktop mount; Wall mount |
Certifications | CE; FCC |