Dahua DH-HAC-HFW1801THP-I4-0280B Уличная HDCVI-видеокамера 8Мп
Под заказ
Наши менеджеры обязательно свяжутся с вами и уточнят условия заказа
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Camera |
|
| Pixel | 8 MP |
| Image Sensor | 4K CMOS |
| Max. Resolution | 3840 (H) × 2160 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed |
PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Min. Illumination |
0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 1 (IR light) |
| Pan/Tilt/Rotation Range |
Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens |
|
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F2.0 |
| Field of View | H: 106°; V: 56°; D: 125° |
| Iris Control | Fixed |
| Close Focus Distance | 1.3 m (4.27 ft) |
Video |
|
| Video Frame Rate |
CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; 1080p@30 fps TVI: PAL: 4K@15 fps NTSC: 4K@15 fps AHD: PAL: 4K@15 fps NTSC: 4K@15 fps CVBS: PAL: 960H NTSC: 960H |
| Resolution | 4K (3840 x 2160); 5M (2880 x 1620); 4M (2560 x 1440); 1080p (1920 x 1080); 960H (960 x 576/960 x 480) |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | BLC; HLC; WDR; HLC-Pro |
| WDR | 120 dB |
| White Balance | Auto; Area white balance |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Smart Illumination | Smart IR |
| Defog | Electronic defog |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas, rectangle) |
Certification |
|
| Certifications |
CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B; UL: UL62368-1 + CAN/CSA C22.2 No. 62368-1-14 |
Port |
|
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power |
|
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 4.7 W (12 VDC, IR on) |
Environment |
|
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Protection | IP67 |
Structure |
|
| Casing Material | Metal front cover + plastic rear barrel + metal bracket |
| Product Dimensions | 240.7 mm × 90.7 mm × 90.4 mm (9.48" × 3.57" × 3.56") |
| Packaging Dimensions | 299 mm × 119 mm × 111 mm (11.77" × 4.69" × 4.37") |
| Net Weight | 0.41 kg (0.90 lb) |
| Gross Weight | 0.62 kg (1.36 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Отзывы
Оставить отзыв
Загрузка отзывов...