Dahua DHI-ASI7213K-W Модульный AI терминал учета рабочего времени и контроля доступа с распознаванием лиц и Wi-Fi.
Под заказ
Наши менеджеры обязательно свяжутся с вами и уточнят условия заказа
Цена действительна только для интернет-магазина и может отличаться от цен в розничных магазинах
Характеристики
System |
|
Main Processor | Embedded Processor |
Button Type | Touch button |
Network Protocol | UDP;TCP;IPv4;RTSP;SIP;P2P;RTP |
OSDP Protocol | Yes |
Interoperability | CGI;ONVIF |
SDK and API | Yes |
Basic |
|
Product Type | Standalone |
Display Screen | 7" LCD |
Screen Type | Capacitive Touchscreen |
Screen Resolution | 600 (H) × 1024 (V) |
Camera | 1/2.8" 2-MP CMOS HD dual-lens camera |
WDR | DWDR |
Light Compensation | Auto IR |
Voice Prompt | Yes |
Casing Material | Tempered glass; PC |
Function |
|
Unlock Mode | Card; remote; password; face; combination unlock; extension modules (fingerprint; QR code; face; face + QR code; fingerprint + QR code) |
Card Type | IC card |
Period List | 128 periods |
Holiday Period | 128 periods |
Network Update | Yes |
First User Unlock | Yes |
Remote Verification | Yes |
Restricted List/Trusted List | Yes |
Wi-Fi | Yes |
Wireless Standard | 802.11b/g/n |
Wireless Frequency Range | 2.400 GHz–2.472 GHz |
Advertisement Playing | Support graphic advertisement play |
Peripheral Card Reader | 1 × RS-485 port; 1 × Wiegand port |
Multi-user Authentication | Yes |
Real-time Monitoring | Yes |
Multi-factor Authentication | Yes |
Capture Function | Yes |
Web Configuration | Yes |
Auto Registration | Yes |
Performance |
|
IC Card Encryption | Yes |
Card Reading Distance | 0 cm–4 cm (0"–1.57") |
Face Recognition Height Range | 0.9 m–2.4 m (2.95 ft–7.87 ft) |
Face Recognition Distance | 0.3 m–3.0 m (0.98 ft–9.84 ft) |
Face Recognition Accuracy | 99.9% |
Face Recognition Time | 0.2 s |
Supported Codes | QR code |
Code Type | Electronic code; Printed code |
Code Recognition Accuracy |
Recognition rate: >80% Accuracy: >90% |
User |
|
User (Card) Type | General users, patrol users, blocklist users, VIP users, guest users, custom user 1, custom user 2, and other users |
Capacity |
|
User Capacity | 50000 |
Face Image Capacity | 50000 |
Card Capacity | 100000 |
Password Capacity | 50000 |
Record Capacity | 300000 |
Port |
|
RS-485 | 1 |
RS-232 | 1 |
Wiegand | 1 (inout or output) |
USB | 1 × USB 2.0 port |
Network Port | 1 × RJ-45 10/100/1000 Mbps Ethernet port |
Alarm Input | 2 (digital quantity) |
Alarm Output | 1 (relay) |
Alarm Linkage | Yes |
Exit Button | 1 |
Door Status Detection | 1 |
Lock Control | 1 |
Alarm |
|
Anti-pass Back | Yes |
Tamper Alarm | Yes |
Duress Alarm | Yes |
Door Sensor Timeout | Yes |
Intrusion | Yes |
Illegal Card Exceeding Threshold | Yes |
General |
|
Power Adapter | Included |
Power Supply | 12 VDC, 2 A |
Protection | IP65 |
Power Consumption | ≤6 W (standby), ≤12 W (working) |
Product Dimensions | 213 mm × 116 mm × 28.6 mm (8.39" × 4.57 × 1.13) (H × W × D) |
Packaging Dimensions |
Carton: 330 mm × 148 mm × 111 mm (12.99" × 5.83" × 4.37") (H × W × D) Protection box: 585 mm × 320 mm × 360 mm (23.03" × 12.60" × 14.17") (H × W × D) |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 0%–90% (RH), non-condensing |
Operating Altitude | 0 m–1,300 m (0 ft–4,265.09 ft) |
Operating Environment | Outdoor |
Gross Weight | 1.2 kg (2.65 lb) |
Accessory | Included: Wall mount bracket |
Installation | Turnstile Mount;86 case mount;Wall;Floor Bracket Mount |