Dahua DH-IPC-HDW1431T1P-ZS-S4
Dahua DH-IPC-HDW1431T1P-ZS-S4
Главная » Каталог » IP системы видеонаблюдения » Купольные камеры
Уличная купольная IP-видеокамера 4Мп, моторизованный объектив 2.8~12мм, угол обзора по горизонтали 98°-31°.
Описание
4MP, 1/3” CMOS image sensor, low illuminance, high image definition
Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in IR LED, max. IR distance: 50 m
ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
Image Rotation, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
Supports max. 256 GB SD card
12V DC/PoE power supply
IP67 protection.
Характеристики
Camera | |
Image Sensor | 1/3 ”4Megapixel progressive CMOS |
Max. Resolution | 2688 (H) ×1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
S/N Ratio | > 56 dB |
Min. Illumination | 0.03 Lux @ F1.7 |
Illumination Distance | 50 m (164.0 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2(IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–360° |
Lens | |
Lens Type | Motorized vari-focal |
Mount Type | φ14 |
Focal Length | 2.8 mm–12 mm |
Max. Aperture | F1.7 |
Field of View | Horizontal: 98°–31° Vertical: 55°–18° Diagonal: 116°–36° |
Iris Type | Fixed |
Close Focus Distance | 0.8 m (2.6 ft) |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG(only supported by sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control | Manual/Auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest(RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception; defocus detection; |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
User/Host | 20 |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12V DC/POE (802.3af) |
Power Consumption | < 6.9W (PoE) |
Environment | |
Operating Conditions | -30°C to +55°C (-22°F to +131°F) /less than≤95% |
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection | IP67 |
Structure | |
Casing | Inner core: metal + plastic; cover: plastic |
Dimensions | 108.8 mm × Φ122 mm (4.3" × Φ4.8") |
Net Weight | 0.45 kg (1.0 lb) |
Gross Weight | 0.63 kg (1.4 lb) |
Видео
Сертификаты товара
Инструкции
* Цены, указанные на сайте не являются публичной офертой и могут отличаться в момент обращения клиента в магазин.
Мы в социальных сетях