Dahua DH-IPC-HFW1239S1-LED-S5
Dahua DH-IPC-HFW1239S1-LED-S5
Главная » Каталог » IP системы видеонаблюдения » Уличные камеры
Уличная цилиндрическая IP-видеокамера Full-color 2Мп, угол обзора по горизонтали 106°, защита: IP67.
Описание
2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
Outputs max. 2MP (1920 × 1080) @25/30 fps
H.265 codec, high compression rate, ultra-low bit rate
Built-in warm light, and the max. illumination distance is 15 m.
ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
12V DC/PoE power support
IP67 protection.
Характеристики
Camera | |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 16 MB |
RAM | 64 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 2.8 mm: 10 m (32.81 ft) (Warm light) 3.6 mm: 15 m (49.21 ft) (Warm light) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 1 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.1 m (3.61 ft) |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Video Frame Rate | Main stream: 1920 × 1080@1 fps–25/30 fps Sub stream: 704 × 576@1 fps–25 fps 704 × 480@1 fps–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 2 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Alarm | |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; Trusted boot; Trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
Interoperability | ONVIF (Profile S); CGI; P2P |
User/Host | 6 (Total bandwidth: 36 M) |
Storage | FTP |
Browser | IE; Chrome; Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Power | |
Power Supply | 12 VDC/PoE (802.3af) |
Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Max. (H.265+IR intensity+ICR): 4.2 W (12 VDC); 5.3 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Operating Humidity | ≤ 95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) |
Protection | IP67 |
Structure | |
Casing | Metal + plastic |
Product Dimensions | 162.6 mm × 70 mm × 70 mm (6.40" × 2.76"× 2.76") (L × W × H) |
Net Weight | 0.22 kg (0.49 lb) |
Gross Weight | 0.34 kg (0.75 lb) |
Видео
Сертификаты товара
Инструкции
* Цены, указанные на сайте не являются публичной офертой и могут отличаться в момент обращения клиента в магазин.
Мы в социальных сетях