Dahua DH-IPC-HDW1431T1P-S4 (2,8 мм.)
Dahua DH-IPC-HDW1431T1P-S4 (2,8 мм.)
Главная » Каталог » IP системы видеонаблюдения » Купольные камеры
Описание
4MP, 1/3” CMOS image sensor, low illuminance, high image definition
Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
H.265 codec, high compression rate, ultra-low bit rate
DWDR, Day/Night(ICR), 3DNR, HLC, AGC, BLC
Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
Max IR LEDs Length 30m
12V DC/PoE power support
IP67.
Характеристики
Camera | |
Image Sensor | 1/3”4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ×1520 (V) |
RAM/ROM | 128MB/128MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0.03 Lux @ F2.0 |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m(98.4ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0/F2.0 |
Angle of View | Horizontal: 93° Vertical: 53° Diagonal: 111° |
Focus Control | Fixed |
Close Focus Distance | 0.8 m (2.6 ft) |
PTZ | |
Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~78° ;Rotation:0° ~360° |
Intelligence | |
IVS | NA |
Video | |
Compression | H.265; H.264; H.264B; MJPEG |
Streaming Capability | 2 Streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps |
Day/Night | Auto(IR-Cut) / Color / B/W |
BLC Mode | BLC / HLC |
WDR | 120 db |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP |
Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec; P2P |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 |
Edge Storage | Dahua Cloud; FTP; NAS |
Web Viewer | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af) |
Power Consumption | <5.1W |
Environmental | |
Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal+Plastic |
Dimensions | 85.5 mm × Φ109 mm (3.4" × Φ4.3") |
Net Weight | 0.25 kg (0.6 lb) |
Gross Weight | 0.37 kg (0.8 lb) |
Видео
Сертификаты товара
Инструкции
* Цены, указанные на сайте не являются публичной офертой и могут отличаться в момент обращения клиента в магазин.
Мы в социальных сетях